Daily, Weekly & Monthly Rates By Season
| SEASON | DAILY | WEEKLY | MONTHLY | MIN STAY |
| October 1st – December 19th | $155 | $950.00 | $2600.00 | 3 Days |
| December 20th – January 1st | $195 | $1250.00 | $2900.00 | 4 Days |
| January 2nd – February 1st | ||||
| weekend or stay less than 3 nights are charged at $160 per. 3 nights or more at $140 per. | ||||
| March – April 2011 | $199 | $1200.00 | $3000.00 | 3 Days |
| May 1st – July 31st | $155 | $950.00 | $2700.00 | 2-3 Days |
Additional: $100.00 Exit Cleaning Fee plus 12.5% Sales & Lodging Tax. For best available discounts, please mention condofloridakeys.com when you make your booking.
Contact us for nightly rates and for details of the latest discounts. Holidays, eg Xmas, July 4th etc – different rates may apply, please enquire for details. Discounts are often available and may not always be listed here – so please contact us to get the best rates! Early Bookings & Multiple Weeks or Months are offered at discounted rates – Enquire here for details. Please note that pets are not permitted due to association regulations and the condo is non-smoking.




